Owner guide · Elgin Toyota · Streamwood, IL
Toyota Tacoma Bed Size: 5-ft. and 6-ft. Beds
The 2026 Tacoma comes with a 5-ft. or a 6-ft. bed, and the cab and grade you pick decide which. Here are toyota.com's bed length, width and depth figures (read November 9, 2026), which grades offer each bed, and all 27 configurations with wheelbase and overall length.

How big is the Tacoma bed?
Toyota.com lists the 2026 Toyota Tacoma bed at 60.3 inches long for the 5-ft. bed and 73.5 inches long for the 6-ft. bed. Both are 53.0 inches wide, 44.7 inches between the wheelwells and 20.2 or 21.2 inches deep, depending on the configuration.
2026 Tacoma bed dimensions
| Measurement | 5-ft. bed | 6-ft. bed |
|---|---|---|
| Bed length | 60.3 in. | 73.5 in. |
| Bed width | 53.0 in. | 53.0 in. |
| Bed width between the wheelwells | 44.7 in. | 44.7 in. |
| Inside bed width at the accessory rail | 56.4 in. | 56.4 in. |
| Bed depth | 20.2 or 21.2 in. | 20.2 or 21.2 in. |
From toyota.com's 2026 Tacoma specifications page (dimensions), read November 9, 2026. Bed depth is 21.2 in. on every Double Cab with four-wheel drive and 20.2 in. on every 2WD and XtraCab configuration.
Which beds each Tacoma grade offers
| Grade | Cab and bed |
|---|---|
| SR | XtraCab 6-ft. or Double Cab 5-ft. |
| SR5 | XtraCab 6-ft., Double Cab 5-ft. or Double Cab 6-ft. |
| TRD PreRunner | XtraCab 6-ft. |
| TRD Sport | Double Cab 5-ft. or Double Cab 6-ft. |
| TRD Sport i-FORCE MAX | Double Cab 5-ft. |
| TRD Off-Road | Double Cab 5-ft. or Double Cab 6-ft. |
| TRD Off-Road i-FORCE MAX | Double Cab 5-ft. |
| Limited (i-FORCE or i-FORCE MAX) | Double Cab 5-ft. |
| Trailhunter | Double Cab 5-ft. or Double Cab 6-ft. |
| TRD Pro | Double Cab 5-ft. |
From toyota.com's 2026 Tacoma specifications page, read November 9, 2026. Cab type follows toyota.com's seating capacity (2 for XtraCab, 5 for Double Cab).
All 27 configurations of the 2026 Tacoma
| Grade | Cab and bed | Drive | Transmission | Bed length (in.) | Bed depth (in.) | Wheelbase (in.) | Overall length (in.) |
|---|---|---|---|---|---|---|---|
| SR | XtraCab, 6-ft. bed | 2WD | 8-speed automatic | 73.5 | 20.2 | 131.9 | 213.0 |
| SR | XtraCab, 6-ft. bed | 4x4 | 8-speed automatic | 73.5 | 20.2 | 131.9 | 213.0 |
| SR | Double Cab, 5-ft. bed | 2WD | 8-speed automatic | 60.3 | 20.2 | 131.9 | 213.0 |
| SR | Double Cab, 5-ft. bed | 4x4 | 8-speed automatic | 60.3 | 21.2 | 131.9 | 213.0 |
| SR | Double Cab, 5-ft. bed | 4x4 | 6-speed manual | 60.3 | 21.2 | 131.9 | 213.0 |
| SR5 | XtraCab, 6-ft. bed | 2WD | 8-speed automatic | 73.5 | 20.2 | 131.9 | 213.0 |
| SR5 | XtraCab, 6-ft. bed | 4x4 | 8-speed automatic | 73.5 | 20.2 | 131.9 | 213.0 |
| SR5 | Double Cab, 5-ft. bed | 2WD | 8-speed automatic | 60.3 | 20.2 | 131.9 | 213.0 |
| SR5 | Double Cab, 5-ft. bed | 4x4 | 8-speed automatic | 60.3 | 21.2 | 131.9 | 213.0 |
| SR5 | Double Cab, 6-ft. bed | 2WD | 8-speed automatic | 73.5 | 20.2 | 145.1 | 226.2 |
| SR5 | Double Cab, 6-ft. bed | 4x4 | 8-speed automatic | 73.5 | 21.2 | 145.1 | 226.2 |
| TRD PreRunner | XtraCab, 6-ft. bed | 2WD | 8-speed automatic | 73.5 | 20.2 | 131.9 | 213.0 |
| TRD Sport | Double Cab, 5-ft. bed | 2WD | 8-speed automatic | 60.3 | 20.2 | 131.9 | 213.0 |
| TRD Sport | Double Cab, 5-ft. bed | 4x4 | 8-speed automatic | 60.3 | 21.2 | 131.9 | 213.0 |
| TRD Sport | Double Cab, 5-ft. bed | 4x4 | 6-speed manual | 60.3 | 21.2 | 131.9 | 213.0 |
| TRD Sport | Double Cab, 6-ft. bed | 2WD | 8-speed automatic | 73.5 | 20.2 | 145.1 | 226.2 |
| TRD Sport | Double Cab, 6-ft. bed | 4x4 | 8-speed automatic | 73.5 | 21.2 | 145.1 | 226.2 |
| TRD Sport i-FORCE MAX | Double Cab, 5-ft. bed | 4x4 | 8-speed automatic | 60.3 | 21.2 | 131.9 | 213.0 |
| TRD Off-Road | Double Cab, 5-ft. bed | 4x4 | 8-speed automatic | 60.3 | 21.2 | 131.9 | 213.0 |
| TRD Off-Road | Double Cab, 5-ft. bed | 4x4 | 6-speed manual | 60.3 | 21.2 | 131.9 | 213.0 |
| TRD Off-Road | Double Cab, 6-ft. bed | 4x4 | 8-speed automatic | 73.5 | 21.2 | 145.1 | 226.2 |
| TRD Off-Road i-FORCE MAX | Double Cab, 5-ft. bed | 4x4 | 8-speed automatic | 60.3 | 21.2 | 131.9 | 213.0 |
| Limited | Double Cab, 5-ft. bed | 4x4 | 8-speed automatic | 60.3 | 21.2 | 131.9 | 213.0 |
| Limited i-FORCE MAX | Double Cab, 5-ft. bed | Full-time 4WD | 8-speed automatic | 60.3 | 21.2 | 131.9 | 213.0 |
| Trailhunter | Double Cab, 5-ft. bed | 4x4 | 8-speed automatic | 60.3 | 21.2 | 131.9 | 214.2 |
| Trailhunter | Double Cab, 6-ft. bed | 4x4 | 8-speed automatic | 73.5 | 21.2 | 145.1 | 227.4 |
| TRD Pro | Double Cab, 5-ft. bed | 4x4 | 8-speed automatic | 60.3 | 21.2 | 131.9 | 214.2 |
From toyota.com's 2026 Tacoma specifications page, read November 9, 2026. 2WD is rear-wheel drive; 4x4 is 4WDemand part-time four-wheel drive; the Limited i-FORCE MAX has full-time four-wheel drive. The i-FORCE MAX, Trailhunter and TRD Pro use the i-FORCE MAX hybrid powertrain.
Loading tips
Measure the load against the narrowest point. Toyota.com lists 44.7 inches between the wheelwells on every 2026 Tacoma, so anything that has to lie flat on the floor needs to fit that width, not the 53.0-inch bed width.
Pick the bed before the grade. Every XtraCab has the 6-ft. bed, while a Double Cab with the 6-ft. bed rides on a 145.1-inch wheelbase and is listed at 226.2 inches long (227.4 inches on the Trailhunter), compared with 213.0 inches for most 5-ft. bed trucks. Check that length against your garage and parking spot.
Bed size does not tell you how much weight the truck can carry. Payload and towing limits are separate figures; check them on the labels of the truck you are buying.
Strap loads to the bed hardware. Toyota.com lists a deck rail system with four adjustable tie-down cleats and fixed cargo bed tie-down points as standard on every 2026 Tacoma configuration.
Elgin Toyota hours
| Department | Hours |
|---|---|
| Sales | Mon-Fri 9 a.m.-9 p.m.; Sat 9 a.m.-7 p.m.; Sun closed |
| Service | Mon-Fri 7 a.m.-7 p.m.; Sat 7 a.m.-4 p.m.; Sun closed |
From Elgin Toyota's website, November 9, 2026. Holiday hours can differ.
Toyota Tacoma bed size FAQ
How long is a Toyota Tacoma bed?
Toyota.com lists the 2026 Tacoma bed length as 60.3 inches for the 5-ft. bed and 73.5 inches for the 6-ft. bed.
How wide is the Tacoma bed?
Toyota.com lists 53.0 inches of bed width, 44.7 inches between the wheelwells and 56.4 inches of inside width at the accessory rail. The same figures apply to every 2026 configuration.
Will a 4x8 sheet of plywood lie flat in a Tacoma bed?
Not flat on the floor. A 4x8 sheet is 48 inches wide, and toyota.com lists 44.7 inches between the wheelwells. It is also 96 inches long, more than the 73.5-inch 6-ft. bed.
Which Tacoma cabs come with the 6-ft. bed?
Every XtraCab has the 6-ft. bed. The Double Cab comes with the 5-ft. bed, or the 6-ft. bed on the SR5, TRD Sport, TRD Off-Road and Trailhunter, according to toyota.com.
Why do some Tacomas list a deeper bed?
Toyota.com lists 21.2 inches of bed depth for every Double Cab with four-wheel drive and 20.2 inches for every 2WD and XtraCab configuration. Toyota does not give a reason on that page.
Is there a 2027 Tacoma on toyota.com yet?
Not when we checked. Toyota.com's 2027 Tacoma specifications page returned a not-found page on November 9, 2026, so this page uses the 2026 Tacoma specifications.
Shopping for a Tacoma?
Visit Elgin Toyota at 1600 W. Lake St. in Streamwood to compare Tacoma grades, cabs and beds.
Sources
Bed dimensions, tie-down equipment, wheelbase, overall length, drive, transmission, powertrain and seating are from toyota.com's 2026 Tacoma specifications page, read November 9, 2026. Address and hours are from Elgin Toyota's own website. Image is a Dealer.com vehicle image and is illustrative.
- 2026 Toyota Tacoma specifications: bed length, bed width, width between wheelwells, inside width at accessory rail, bed depth, wheelbase, overall length, bed tie-down equipment, drive, transmission, powertrain and seating by configuration, Toyota, read November 9, 2026
- Address and hours, Elgin Toyota, November 9, 2026
